Sturgeon County is comprised of six divisions, with one Councillor representing each division. The Mayor is elected at-large, meaning that the Mayor is elected directly by Sturgeon County residents.
Find Your Councillor
Use our interactive map to find your councillor!

County Council Meetings
Unless otherwise posted, regular scheduled Council meetings are held at the County Centre on the second and fourth Tuesday of every month at 9 a.m.
A message from
Mayor Alanna Hnatiw
“Sturgeon County has deep roots and ambitious communities. We start things here – we’re never satisfied with the status quo. We are closely connected with all our neighbours – and we work together to drive this place forward.
“We know our success comes from partnerships—and we work hard at nurturing our connections with small towns, big cities, First Nations, and Métis Peoples. We pride ourselves on lending a hand to our neighbours and getting behind their ideas.
“Whether you just moved in, or your family has been here for generations, we take care of each other. There’s power in collective ambition and shared values, and we welcome everyone who is ready to join us.
Welcome to Sturgeon County.”

Sturgeon County Council
Latest Council Updates
-
May 29, 2026 | Council -
May 15, 2026 | Council -
May 12, 2026 | Council -
May 5, 2026 | Council -
April 27, 2026 | Council -
April 20, 2026 | Council -
April 15, 2026 | Council -
April 8, 2026 | Council -
April 7, 2026 | Council -
March 12, 2026 | Council -
March 5, 2026 | Council -
February 26, 2026 | Council -
February 26, 2026 | Council -
February 10, 2026 | Council -
December 11, 2025 | Council -
December 8, 2025 | Council -
October 29, 2025 | Council -
October 24, 2025 | Council -
October 21, 2025 | Council -
October 14, 2025 | Council -
October 10, 2025 | Council -
September 26, 2025 | Council -
July 25, 2025 | Broadband -
July 17, 2025 | Council -
June 16, 2025 | Council -
June 3, 2025 | Council -
May 29, 2025 | Council -
May 9, 2025 | Council -
May 4, 2025 | Council -
May 2, 2025 | Council -
April 11, 2025 | Council -
March 27, 2025 | Council -
March 13, 2025 | Council -
February 27, 2025 | Council -
February 13, 2025 | Council -
January 30, 2025 | Council -
January 17, 2025 | Council -
December 16, 2024 | Council -
December 12, 2024 | Council -
November 27, 2024 | Council -
November 15, 2024 | Council -
October 24, 2024 | Council -
October 16, 2024 | Council -
October 1, 2024 | Council -
September 11, 2024 | Council -
September 10, 2024 | Council -
August 30, 2024 | Council -
August 1, 2024 | Council -
June 28, 2024 | Council -
May 17, 2024 | Council -
April 25, 2024 | Council -
April 10, 2024 | Council -
March 28, 2024 | Council -
March 4, 2024 | Council -
February 17, 2024 | Council -
February 1, 2024 | Council -
January 18, 2024 | Council -
December 15, 2023 | Council -
December 13, 2023 | Council -
November 30, 2023 | Council -
November 14, 2023 | Council -
October 27, 2023 | Council -
October 12, 2023 | Council -
September 27, 2023 | Council -
September 15, 2023 | Building and Development -
September 13, 2023 | Council -
August 23, 2023 | Council -
July 21, 2023 | Council -
July 18, 2023 | Council -
July 6, 2023 | Council -
June 28, 2023 | Council -
June 28, 2023 | Council -
June 15, 2023 | Council -
May 24, 2023 | Council -
May 10, 2023 | Council -
April 26, 2023 | Council -
April 21, 2023 | Council -
April 13, 2023 | Building and Development -
April 13, 2023 | Council -
April 13, 2023 | Council -
April 1, 2023 | Council -
March 22, 2023 | Council -
March 2, 2023 | Building and Development -
March 1, 2023 | Council -
February 16, 2023 | Council -
January 30, 2023 | Council -
January 10, 2023 | Council -
December 31, 2022 | Council -
December 7, 2022 | Building and Development -
November 28, 2022 | Building and Development -
November 25, 2022 | Council -
October 25, 2022 | Council -
October 11, 2022 | Council





